"The Rate is Subject to Change Without Prior Notice"
FLAG UNITCODE CURRENCY BUY SELL LAST UPDATED
1 USD US DOLLAR 4.03 4.055 13-06-2026 10:25
1 AUD AUSTRALIAN DOLLAR 2.84 2.88 13-06-2026 10:25
1 GBP STERLING POUNDS 5.40 5.445 13-06-2026 10:25
1 EURO EURO 4.655 4.695 13-06-2026 10:25
1 SGD SINGAPORE DOLLAR 3.135 3.165 13-06-2026 10:25
1 NZD NEW ZEALAND DOLLAR 2.365 2.405 13-06-2026 10:25
1 CAD CANADIAN DOLLAR 2.875 2.935 13-06-2026 10:25
1 CHF SWISS FRANC 5.055 5.105 13-06-2026 10:25
100 SAR SAUDI RIYAL 107.00 109.50 13-06-2026 10:25
100 AED EMIRATI DIRHAM 108.00 110.50 13-06-2026 11:17
100 CNY CHINESE RENMINBI 59.75 60.40 13-06-2026 10:25
100 PHP PHILIPPINES PESO 6.55 6.70 13-06-2026 10:25
100 THB THAI BAHT 12.36 12.46 13-06-2026 10:31
100 INR INDIAN RUPEES 4.20 4.35 13-06-2026 10:25
100 HKD HONG KONG DOLLLAR 51.45 52.05 13-06-2026 10:25
100 NTD NEW TAIWAN 12.57 12.67 13-06-2026 10:25
1000 JPY JAPANESE YEN 25.25 25.70 13-06-2026 10:25
1000 WON KOREAN WON 2.68 2.725 13-06-2026 10:25
1 TRY TURKEY LIRA 0.085 0.098 13-06-2026 10:25
1 MILLION DONG VIETNAM DONG 157.50 160.50 13-06-2026 11:20
1 MILLION IDR INDONESIAN RUPIAH 226.00 229.50 13-06-2026 10:25
100 MOP MACAU PATACAS 48.50 52.50 13-06-2026 10:25
100 NEP NEPALESE RUPEE 2.75 3.25 13-06-2026 10:25
100 PKR PAKISTANI RUPEE 1.20 1.58 13-06-2026 10:25
100 LKR SRI LANKAN RUPEES 1.20 1.55 13-06-2026 10:25
100 RUB RUSSIAN ROUBLE 4.00 5.45 13-06-2026 10:25

Get in touch

Contact us for more clarification