"The Rate is Subject to Change Without Prior Notice"
FLAG UNITCODE CURRENCY BUY SELL LAST UPDATED
1 USD US DOLLAR 4.05 4.075 02-11-2026 11:37
1 AUD AUSTRALIAN DOLLAR 2.83 2.858 02-11-2026 17:21
1 GBP STERLING POUNDS 5.40 5.45 02-11-2026 11:38
1 EURO EURO 4.51 4.57 02-11-2026 11:38
1 SGD SINGAPORE DOLLAR 3.16 3.18 02-11-2026 10:19
1 NZD NEW ZEALAND DOLLAR 2.28 2.35 02-11-2026 11:42
1 CAD CANADIAN DOLLAR 2.875 2.915 02-11-2026 10:19
1 CHF SWISS FRANC 4.888 4.978 02-11-2026 11:43
100 SAR SAUDI RIYAL 107.50 110.80 02-11-2026 10:19
100 AED EMIRATI DIRHAM 109.50 112.00 02-11-2026 10:19
100 CNY CHINESE RENMINBI 61.30 61.70 02-11-2026 11:43
100 PHP PHILIPPINES PESO 6.33 6.60 02-11-2026 10:19
100 THB THAI BAHT 12.06 12.15 02-11-2026 11:43
100 INR INDIAN RUPEES 4.05 4.17 02-11-2026 10:19
100 HKD HONG KONG DOLLLAR 51.70 52.50 02-11-2026 11:43
100 NTD NEW TAIWAN 12.43 12.57 31-10-2026 14:06
1000 JPY JAPANESE YEN 25.75 26.10 31-10-2026 11:05
1000 WON KOREAN WON 3.055 3.115 02-11-2026 13:12
1 TRY TURKEY LIRA 0.082 0.0915 31-10-2026 11:05
1 MILLION DONG VIETNAM DONG 156.00 159.70 02-11-2026 10:19
1 MILLION IDR INDONESIAN RUPIAH 224.00 228.50 02-11-2026 10:19
100 MOP MACAU PATACAS 50.00 52.70 02-11-2026 10:19
100 NEP NEPALESE RUPEE 2.60 3.35 02-11-2026 10:19
100 PKR PAKISTANI RUPEE 1.35 1.75 02-11-2026 10:19
100 LKR SRI LANKAN RUPEES 1.10 1.50 02-11-2026 10:19
100 RUB RUSSIAN ROUBLE 4.45 5.50 02-11-2026 10:19

Get in touch

Contact us for more clarification