"The Rate is Subject to Change Without Prior Notice"
FLAG UNITCODE CURRENCY BUY SELL LAST UPDATED
1 USD US DOLLAR 4.03 4.065 08-06-2026 10:25
1 AUD AUSTRALIAN DOLLAR 2.83 2.875 08-06-2026 11:08
1 GBP STERLING POUNDS 5.37 5.415 08-06-2026 11:07
1 EURO EURO 4.64 4.685 08-06-2026 11:08
1 SGD SINGAPORE DOLLAR 3.13 3.155 08-06-2026 11:18
1 NZD NEW ZEALAND DOLLAR 2.345 2.385 08-06-2026 11:18
1 CAD CANADIAN DOLLAR 2.87 2.93 08-06-2026 11:18
1 CHF SWISS FRANC 5.06 5.11 08-06-2026 11:10
100 SAR SAUDI RIYAL 106.50 109.50 08-06-2026 11:18
100 AED EMIRATI DIRHAM 108.00 111.00 08-06-2026 11:13
100 CNY CHINESE RENMINBI 59.40 60.05 08-06-2026 11:18
100 PHP PHILIPPINES PESO 6.50 6.70 08-06-2026 11:18
100 THB THAI BAHT 12.37 12.46 08-06-2026 11:12
100 INR INDIAN RUPEES 4.18 4.32 08-06-2026 11:18
100 HKD HONG KONG DOLLLAR 51.50 52.00 08-06-2026 10:25
100 NTD NEW TAIWAN 12.50 12.60 08-06-2026 11:18
1000 JPY JAPANESE YEN 25.10 25.60 08-06-2026 11:16
1000 WON KOREAN WON 2.64 2.69 08-06-2026 11:18
1 TRY TURKEY LIRA 0.085 0.098 08-06-2026 11:18
1 MILLION DONG VIETNAM DONG 154.50 157.50 08-06-2026 11:17
1 MILLION IDR INDONESIAN RUPIAH 225.00 229.50 08-06-2026 11:18
100 MOP MACAU PATACAS 48.50 51.50 08-06-2026 10:25
100 NEP NEPALESE RUPEE 2.75 3.25 08-06-2026 11:18
100 PKR PAKISTANI RUPEE 1.20 1.58 08-06-2026 11:18
100 LKR SRI LANKAN RUPEES 1.20 1.55 08-06-2026 10:25
100 RUB RUSSIAN ROUBLE 4.00 5.45 08-06-2026 11:18

Get in touch

Contact us for more clarification