Exchange Rates

"The Rate is Subject to Change Without Prior Notice"
FLAG UNITCODE CURRENCY BUY SELL LAST UPDATED
1 USD US DOLLAR 4.22 4.25 02-08-2025 12:35
1 AUD AUSTRALIAN DOLLAR 2.74 2.78 02-08-2025 11:17
1 GBP STERLING POUNDS 5.605 5.675 02-08-2025 11:17
1 EURO EURO 4.855 4.905 02-08-2025 11:17
1 SGD SINGAPORE DOLLAR 3.27 3.295 02-08-2025 12:36
1 NZD NEW ZEALAND DOLLAR 2.52 2.575 02-08-2025 11:17
1 CAD CANADIAN DOLLAR 3.055 3.115 02-08-2025 11:17
1 CHF SWISS FRANC 5.225 5.305 02-08-2025 11:17
100 SAR SAUDI RIYAL 112.00 115.50 02-08-2025 11:17
100 AED EMIRATI DIRHAM 113.50 116.50 02-08-2025 11:17
100 CNY CHINESE RENMINBI 58.55 59.20 02-08-2025 11:17
100 PHP PHILIPPINES PESO 7.37 7.56 02-08-2025 11:17
100 THB THAI BAHT 13.00 13.10 02-08-2025 11:17
100 INR INDIAN RUPEES 4.83 4.95 02-08-2025 11:17
100 HKD HONG KONG DOLLLAR 53.55 54.20 02-08-2025 11:17
100 NTD NEW TAIWAN 13.70 13.90 02-08-2025 11:17
1000 JPY JAPANESE YEN 28.25 28.80 02-08-2025 11:17
1000 WON KOREAN WON 3.04 3.08 02-08-2025 11:17
1 TRY TURKEY LIRA 0.10 0.122 02-08-2025 11:17
1 MILLION DONG VIETNAM DONG 159.50 163.50 02-08-2025 11:17
1 MILLION IDR INDONESIAN RUPIAH 259.50 264.00 02-08-2025 11:17
100 MOP MACAU PATACAS 50.50 55.20 02-08-2025 11:17
100 NEP NEPALESE RUPEE 3.05 3.65 02-08-2025 11:17
100 PKR PAKISTANI RUPEE 1.20 1.62 02-08-2025 11:17
100 LKR SRI LANKAN RUPEES 1.30 1.65 02-08-2025 11:17
Lot G 07, Ground Floor, Lotus's Kepong, NO 3,Jalan 7A/62A Bandar Menjalara, 52200 Kepong Kuala Lumpur Wilayah Persekutuan
mfgbrkepong@gmail.com
012-327 0371