"The Rate is Subject to Change Without Prior Notice"
FLAG UNITCODE CURRENCY BUY SELL LAST UPDATED
1 USD US DOLLAR 3.99 4.03 07-06-2026 16:58
1 AUD AUSTRALIAN DOLLAR 2.83 2.875 07-06-2026 10:29
1 GBP STERLING POUNDS 5.36 5.435 07-06-2026 10:29
1 EURO EURO 4.63 4.68 07-06-2026 10:29
1 SGD SINGAPORE DOLLAR 3.09 3.128 07-06-2026 16:54
1 NZD NEW ZEALAND DOLLAR 2.30 2.39 07-06-2026 10:29
1 CAD CANADIAN DOLLAR 2.865 2.925 07-06-2026 10:29
1 CHF SWISS FRANC 5.05 5.105 07-06-2026 10:29
100 SAR SAUDI RIYAL 105.00 108.00 07-06-2026 10:29
100 AED EMIRATI DIRHAM 106.50 110.00 07-06-2026 10:29
100 CNY CHINESE RENMINBI 59.10 59.70 07-06-2026 10:29
100 PHP PHILIPPINES PESO 6.50 6.70 07-06-2026 10:29
100 THB THAI BAHT 12.32 12.42 07-06-2026 15:32
100 INR INDIAN RUPEES 4.15 4.33 07-06-2026 10:29
100 HKD HONG KONG DOLLLAR 51.00 51.55 07-06-2026 10:29
100 NTD NEW TAIWAN 12.35 12.55 07-06-2026 10:29
1000 JPY JAPANESE YEN 25.00 25.50 07-06-2026 10:29
1000 WON KOREAN WON 2.64 2.69 07-06-2026 10:28
1 TRY TURKEY LIRA 0.085 0.098 07-06-2026 10:28
1 MILLION DONG VIETNAM DONG 154.00 157.00 07-06-2026 15:34
1 MILLION IDR INDONESIAN RUPIAH 224.00 228.00 07-06-2026 10:28
100 MOP MACAU PATACAS 48.50 51.50 07-06-2026 10:28
100 NEP NEPALESE RUPEE 2.75 3.25 06-06-2026 10:45
100 PKR PAKISTANI RUPEE 1.20 1.58 07-06-2026 10:28
100 LKR SRI LANKAN RUPEES 1.20 1.55 07-06-2026 10:28
100 RUB RUSSIAN ROUBLE 4.00 5.45 07-06-2026 10:28

Get in touch

Contact us for more clarification