"The Rate is Subject to Change Without Prior Notice"
FLAG UNITCODE CURRENCY BUY SELL LAST UPDATED
1 USD US DOLLAR 4.01 4.035 01-04-2026 11:34
1 AUD AUSTRALIAN DOLLAR 2.76 2.795 01-04-2026 11:34
1 GBP STERLING POUNDS 5.29 5.33 01-04-2026 11:15
1 EURO EURO 4.625 4.66 01-04-2026 11:34
1 SGD SINGAPORE DOLLAR 3.12 3.145 01-04-2026 10:26
1 NZD NEW ZEALAND DOLLAR 2.30 2.35 01-04-2026 10:26
1 CAD CANADIAN DOLLAR 2.85 2.895 01-04-2026 11:34
1 CHF SWISS FRANC 5.02 5.075 01-04-2026 10:26
100 SAR SAUDI RIYAL 107.00 110.50 01-04-2026 11:34
100 AED EMIRATI DIRHAM 103.50 109.50 01-04-2026 11:23
100 CNY CHINESE RENMINBI 58.30 58.95 01-04-2026 11:34
100 PHP PHILIPPINES PESO 6.40 6.75 01-04-2026 10:27
100 THB THAI BAHT 12.35 12.45 01-04-2026 11:34
100 INR INDIAN RUPEES 4.28 4.42 01-04-2026 11:34
100 HKD HONG KONG DOLLLAR 51.15 51.65 01-04-2026 10:27
100 NTD NEW TAIWAN 12.55 12.75 01-04-2026 11:34
1000 JPY JAPANESE YEN 25.35 25.80 01-04-2026 11:34
1000 WON KOREAN WON 2.68 2.73 01-04-2026 11:25
1 TRY TURKEY LIRA 0.085 0.0998 01-04-2026 11:37
1 MILLION DONG VIETNAM DONG 148.00 151.00 01-04-2026 11:34
1 MILLION IDR INDONESIAN RUPIAH 236.00 240.50 01-04-2026 11:26
100 MOP MACAU PATACAS 49.00 52.50 01-04-2026 11:34
100 NEP NEPALESE RUPEE 2.75 3.25 01-04-2026 11:27
100 PKR PAKISTANI RUPEE 1.20 1.58 01-04-2026 11:34
100 LKR SRI LANKAN RUPEES 1.20 1.55 01-04-2026 11:34
100 RUB RUSSIAN ROUBLE 4.00 5.45 01-04-2026 11:34

Get in touch

Contact us for more clarification