"The Rate is Subject to Change Without Prior Notice"
FLAG UNITCODE CURRENCY BUY SELL LAST UPDATED
1 USD US DOLLAR 4.35 4.375 25-04-2025 11:52
1 AUD AUSTRALIAN DOLLAR 2.775 2.82 25-04-2025 16:45
1 GBP STERLING POUNDS 5.775 5.82 25-04-2025 11:40
1 EURO EURO 4.93 4.99 25-04-2025 11:26
1 SGD SINGAPORE DOLLAR 3.315 3.335 25-04-2025 11:26
1 NZD NEW ZEALAND DOLLAR 2.575 2.62 25-04-2025 11:26
1 CAD CANADIAN DOLLAR 3.09 3.165 25-04-2025 16:30
1 CHF SWISS FRANC 5.25 5.375 25-04-2025 11:26
100 SAR SAUDI RIYAL 115.50 121.00 25-04-2025 11:26
100 AED EMIRATI DIRHAM 117.50 120.50 25-04-2025 11:26
100 CNY CHINESE RENMINBI 60.27 61.10 25-04-2025 11:26
100 PHP PHILIPPINES PESO 7.65 7.85 25-04-2025 11:26
100 THB THAI BAHT 13.10 13.24 25-04-2025 11:26
100 INR INDIAN RUPEES 5.00 5.15 25-04-2025 11:26
100 HKD HONG KONG DOLLLAR 56.10 56.85 25-04-2025 11:26
100 NTD NEW TAIWAN 13.18 13.36 25-04-2025 11:26
1000 JPY JAPANESE YEN 30.50 31.10 25-04-2025 11:26
1000 WON KOREAN WON 3.06 3.11 25-04-2025 11:26
1 TRY TURKEY LIRA 0.115 0.135 25-04-2025 11:26
1 MILLION DONG VIETNAM DONG 168.0 173.30 25-04-2025 11:26
1 MILLION IDR INDONESIAN RUPIAH 260.80 265.80 25-04-2025 11:26
100 MOP MACAU PATACAS 52.50 58.90 25-04-2025 11:26

Get in touch

Contact us for more clarification