"The Rate is Subject to Change Without Prior Notice"
FLAG UNITCODE CURRENCY BUY SELL LAST UPDATED
1 USD US DOLLAR 4.18 4.218 10-10-2025 16:09
1 AUD AUSTRALIAN DOLLAR 2.74 2.775 10-10-2025 16:08
1 GBP STERLING POUNDS 5.61 5.675 10-10-2025 16:08
1 EURO EURO 4.88 4.935 10-10-2025 16:08
1 SGD SINGAPORE DOLLAR 3.24 3.265 10-10-2025 16:08
1 NZD NEW ZEALAND DOLLAR 2.41 2.498 10-10-2025 16:08
1 CAD CANADIAN DOLLAR 3.00 3.05 10-10-2025 16:08
1 CHF SWISS FRANC 5.20 5.325 10-10-2025 16:08
100 SAR SAUDI RIYAL 111.50 115.00 10-10-2025 16:08
100 AED EMIRATI DIRHAM 113.50 116.50 10-10-2025 16:08
100 CNY CHINESE RENMINBI 59.45 59.80 10-10-2025 16:08
100 PHP PHILIPPINES PESO 7.22 7.42 10-10-2025 16:08
100 THB THAI BAHT 12.97 13.08 10-10-2025 16:08
100 INR INDIAN RUPEES 4.55 4.76 10-10-2025 16:08
100 HKD HONG KONG DOLLLAR 53.80 54.45 10-10-2025 16:08
100 NTD NEW TAIWAN 13.30 13.49 10-10-2025 16:08
1000 JPY JAPANESE YEN 27.65 28.45 10-10-2025 16:08
1000 WON KOREAN WON 2.955 3.02 10-10-2025 16:08
1 TRY TURKEY LIRA 0.098 0.122 10-10-2025 16:08
1 MILLION DONG VIETNAM DONG 157.50 162.50 10-10-2025 16:08
1 MILLION IDR INDONESIAN RUPIAH 253.50 257.50 10-10-2025 16:08
100 MOP MACAU PATACAS 50.50 54.95 10-10-2025 16:08
100 NEP NEPALESE RUPEE 3.00 3.85 10-10-2025 16:08
100 PKR PAKISTANI RUPEE 1.15 1.60 10-10-2025 16:08
100 LKR SRI LANKAN RUPEES 1.32 1.68 10-10-2025 16:08
100 RUB RUSSIAN ROUBLE 3.50 5.50 10-10-2025 16:08

Get in touch

Contact us for more clarification