"The Rate is Subject to Change Without Prior Notice"
FLAG UNITCODE CURRENCY BUY SELL LAST UPDATED
1 USD US DOLLAR 4.21 4.235 16-06-2025 11:35
1 AUD AUSTRALIAN DOLLAR 2.73 2.77 16-06-2025 11:35
1 GBP STERLING POUNDS 5.72 5.765 16-06-2025 11:35
1 EURO EURO 4.855 4.895 16-06-2025 11:35
1 SGD SINGAPORE DOLLAR 3.285 3.305 16-06-2025 11:35
1 NZD NEW ZEALAND DOLLAR 2.535 2.595 16-06-2025 11:35
1 CAD CANADIAN DOLLAR 3.09 3.145 16-06-2025 11:35
1 CHF SWISS FRANC 5.175 5.245 16-06-2025 11:35
100 SAR SAUDI RIYAL 111.00 115.80 16-06-2025 11:35
100 AED EMIRATI DIRHAM 112.00 116.00 16-06-2025 11:35
100 CNY CHINESE RENMINBI 58.75 59.40 16-06-2025 11:35
100 PHP PHILIPPINES PESO 7.55 7.83 16-06-2025 11:35
100 THB THAI BAHT 13.05 13.15 16-06-2025 11:35
100 INR INDIAN RUPEES 4.90 5.03 16-06-2025 11:35
100 HKD HONG KONG DOLLLAR 53.60 54.35 16-06-2025 11:35
100 NTD NEW TAIWAN 13.70 13.97 16-06-2025 11:35
1000 JPY JAPANESE YEN 29.30 29.80 16-06-2025 11:35
1000 WON KOREAN WON 3.065 3.115 16-06-2025 11:35
1 TRY TURKEY LIRA 0.105 0.128 16-06-2025 11:35
1 MILLION DONG VIETNAM DONG 162.00 167.80 16-06-2025 12:43
1 MILLION IDR INDONESIAN RUPIAH 263.00 268.00 16-06-2025 11:35
100 MOP MACAU PATACAS 50.50 55.95 16-06-2025 11:35
100 NEP NEPALESE RUPEE 3.15 3.80 16-06-2025 11:35
100 PKR PAKISTANI RUPEE 1.35 1.85 16-06-2025 11:35
100 LKR SRI LANKAN RUPEES 1.25 1.65 16-06-2025 11:35

Get in touch

Contact us for more clarification