"The Rate is Subject to Change Without Prior Notice"
FLAG UNITCODE CURRENCY BUY SELL LAST UPDATED
1 USD US DOLLAR 4.20 4.225 20-08-2025 15:48
1 AUD AUSTRALIAN DOLLAR 2.725 2.765 20-08-2025 15:48
1 GBP STERLING POUNDS 5.65 5.695 20-08-2025 15:50
1 EURO EURO 4.88 4.92 20-08-2025 12:26
1 SGD SINGAPORE DOLLAR 3.265 3.29 20-08-2025 12:26
1 NZD NEW ZEALAND DOLLAR 2.45 2.54 20-08-2025 12:26
1 CAD CANADIAN DOLLAR 3.02 3.10 20-08-2025 12:26
1 CHF SWISS FRANC 5.20 5.265 20-08-2025 12:26
100 SAR SAUDI RIYAL 111.00 114.50 20-08-2025 12:26
100 AED EMIRATI DIRHAM 113.50 116.50 20-08-2025 12:26
100 CNY CHINESE RENMINBI 58.45 59.20 20-08-2025 12:26
100 PHP PHILIPPINES PESO 7.36 7.50 20-08-2025 12:26
100 THB THAI BAHT 13.00 13.10 20-08-2025 12:26
100 INR INDIAN RUPEES 4.80 4.92 20-08-2025 12:26
100 HKD HONG KONG DOLLLAR 53.65 54.00 20-08-2025 12:26
100 NTD NEW TAIWAN 13.55 13.75 20-08-2025 12:26
1000 JPY JAPANESE YEN 28.50 28.90 20-08-2025 12:26
1000 WON KOREAN WON 3.01 3.06 20-08-2025 12:26
1 TRY TURKEY LIRA 0.098 0.122 20-08-2025 12:27
1 MILLION DONG VIETNAM DONG 159.00 163.00 20-08-2025 12:26
1 MILLION IDR INDONESIAN RUPIAH 260.00 264.00 20-08-2025 12:26
100 MOP MACAU PATACAS 50.50 55.20 20-08-2025 12:27
100 NEP NEPALESE RUPEE 3.05 3.85 20-08-2025 12:27
100 PKR PAKISTANI RUPEE 1.15 1.58 20-08-2025 12:27
100 LKR SRI LANKAN RUPEES 1.30 1.68 20-08-2025 12:27

Get in touch

Contact us for more clarification